6 mm Achse gesichert, Gesamtlänge 80 mm
6 mm Achse gesichert, Gesamtlänge 80 mm
Normaler Preis
€25.95 EUR
Normaler Preis
€29.95 EUR
Verkaufspreis
€25.95 EUR
Grundpreis
/
pro
Schaft aus Edelstahl ASI 316/A4 mit einem Durchmesser von 6 mm, gesichert durch einen Zylinder mit Feder. Gesamtlänge 80 mm
Mehrere Größen verfügbar. Kontaktieren Sie uns für alle Bestellungen.
REF | Ein Ø mm | Hmm | C Ø mm | Dmm | E mm | F mm | Hmm | Ich Ø mm |
---|---|---|---|---|---|---|---|---|
09900099 | 5 | 25 | 8 | 2,0 | 15 | 5 | 2.5 | 2,0 |
09900100 | 5 | 30 | 8 | 2,0 | 15 | 5 | 2.5 | 2,0 |
09900101 | 5 | 40 | 8 | 2,0 | 15 | 5 | 2.5 | 2,0 |
09900102 | 5 | 50 | 8 | 2,0 | 15 | 5 | 2.5 | 2,0 |
09900104 | 6 | 25 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900105 | 6 | 30 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900106 | 6 | 40 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900107 | 6 | 50 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900113 | 6 | 60 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900114 | 6 | 80 | 10 | 2,0 | 20 | 6 | 3,0 | 2,0 |
09900115 | 8 | 30 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900116 | 8 | 40 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900117 | 8 | 50 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900118 | 8 | 60 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900123 | 8 | 100 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900124 | 8 | 120 | 12 | 2.5 | 22 | 8 | 4,0 | 3,0 |
09900125 | 10 | 30 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900126 | 10 | 40 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900127 | 10 | 50 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900128 | 10 | 60 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900129 | 10 | 80 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900133 | 10 | 100 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900134 | 10 | 120 | 14 | 3,0 | 25 | 10 | 5,0 | 3.5 |
09900135 | 12 | 30 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900136 | 12 | 40 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900137 | 12 | 50 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900138 | 12 | 60 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900139 | 12 | 80 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900140 | 12 | 100 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
09900141 | 12 | 120 | 16 | 3,0 | 28 | 12 | 6,0 | 4,0 |
Spécifications
Spécifications
Matériau
Matériau
Inox